
Sue Hendrickson
Bryant & Stratton College
|
![]() |
2nd Fall Term 2021 - 202211 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Course | Course Title | Credits | Level | Status | Midterm Grade | Final Grade | ||
858 | HCAS 143 | Human Disease & Drug Pharmacol | 3.000 | Credit Courses | **Registered** Nov 04, 2021 | A | |||
729 | MATH 201 | College Mathematics | 3.000 | Credit Courses | **Registered** Nov 12, 2021 | ||||
548 | MCCG 150 | ICD Procedural Coding | 3.000 | Credit Courses | **Registered** Nov 04, 2021 | A | |||
547 | SOSC 225 | Career Dev II Theory&Practice | 3.000 | Credit Courses | **Registered** Nov 04, 2021 | ||||
2nd Spring Term 2021 -202131 | |||||||||
CRN | Course | Course Title | Credits | Level | Status | Midterm Grade | Final Grade | ||
304 | HCAS 123 | Healthcare Terminology | 3.000 | Credit Courses | **Registered** Jun 08, 2021 | A | |||
310 | HCAS 129 | Electronic Health Records | 3.000 | Credit Courses | **Registered** Jun 08, 2021 | A | |||
621 | MCCG 137 | ICD Diagnostic Coding | 3.000 | Credit Courses | **Registered** Jun 08, 2021 | A | |||
636 | MCCG 146 | CPT and HCPCS Level II Coding | 3.000 | Credit Courses | **Registered** Jun 08, 2021 | A | |||
2nd Winter Term 2021 - 202121 | |||||||||
CRN | Course | Course Title | Credits | Level | Status | Midterm Grade | Final Grade | ||
519 | COMM 104 | Learning Communities | 3.000 | Credit Courses | **Registered** Feb 25, 2021 | A | |||
1034 | INFT 124 | Computing Skills | 3.000 | Credit Courses | **Registered** Feb 25, 2021 | A | |||
797 | MATH 101 | Workplace Mathematics | 3.000 | Credit Courses | **Registered** Feb 25, 2021 | A | |||
824 | MCCG 100 | Intro to Reimbursement/ Coding | 3.000 | Credit Courses | **Registered** Feb 25, 2021 | B+ | |||
964 | ORNT 999 | Orientation Online Learners | 0.000 | Credit Courses | **Registered** Feb 22, 2021 |
Registration History |
B00616934 Sue Hendrickson
Feb 03, 2022 04:14 pm |
|
![]() |
Expected Graduation October 2022
Deans list Spring 2021
Deans List Winter 2021


I currently have an Associates in Applied Science as a Medical Lab Tech and have decided to return to college and change career paths. I am working on a second Associates in Applied Science for Medical Billing and Coding. I am on the graduation path for October 2022. Having one of the highest grades in my medical coding courses, I was chosen to sit for the CCA exam early. This is only one of the certificates I will receive prior to employment as a professional coder and biller. I have been on the Deans list throughout my entire college career.
Self motivated
Able to multitask
Attention to detail
Able to troubleshoot issues and problem solve
Computer skills
Good time management
Customer service
Leadership
I have experience with Word I am able to edit, create, send and save files.
I can create a spreadsheet or workbook in Excel. I am familiar with the cells and adding different content to each one.
I have put together several Powerpoint presentations. I am able to add designs and voice over to slides as needed
I use Firefox and safari as my web browsers
SHARE